Every major brand deal — sports, NIL, influencer, entertainment, esports, and more — extracted and analyzed daily by AI.
We scan hundreds of sources daily and use Claude AI to extract, classify, and estimate deal values automatically.
Our AI scans 15+ news queries across sports, NIL, influencer, entertainment, and esports sources every day.
Claude identifies brands, properties, deal types, financial terms, and duration — then estimates undisclosed values from comparable deals.
Deals are deduplicated, enriched with brand logos, and published to this tracker. New articles cover the biggest stories.
157 deals tracked and counting. Filter by category, type, or search by brand.
| Brand & Property | Deal Type | Category | Value | Duration | Announced | Status | |
|---|---|---|---|---|---|---|---|
McDonald's San Diego FC StadiumVenue | Naming Rights | Sports | ~$120.0M | 12 years | May 13, 2026 | active | |
Enhanced Games Partners (Collective) Enhanced GamesEvent | Multi-Category | Sports | $32.0M | — | May 26, 2026 | active | |
JM Jersey Mike's Rutgers University Basketball ArenaVenue | Naming Rights | Sports | $28.0M | 20 years | May 13, 2026 | active | |
USAA Army FootballTeam | Multi-Category | Sports | ~$25.0M | 10 years | Jun 11, 2026 | active | |
Puma Virat KohliAthlete | Endorsement | Sports | ~$15.0M | — | Jun 13, 2026 | active | |
Potawatomi Sportsbook Green Bay PackersTeam | Naming Rights | Sports | ~$15.0M | — | Jun 2, 2026 | active | |
SuperFile Trackhouse Racing MotoGPTeam | Title Sponsor | Sports | ~$12.0M | — | Jun 5, 2026 | active | |
NTT IndyCarLeague | Title Sponsor | Sports | ~$12.0M | — | May 21, 2026 | active | |
Uganda Tourism Board Premier League ClubTeam | Jersey Sponsor | Sports | ~$10.0M | — | Jun 3, 2026 | rumored | |
ZOOP Enhanced GamesEvent | Official Partner | Sports | ~$8.0M | — | May 26, 2026 | active | |
Opel Handball-BundesligaLeague | Title Sponsor | Sports | ~$8.0M | — | May 12, 2026 | active | |
P Playfly Nebraska Football Players (18 athletes)NIL Collective | NIL Deal | NIL | $7.5M | — | May 11, 2026 | pending | |
Betr Enhanced GamesEvent | Official Partner | Sports | ~$6.0M | — | May 26, 2026 | active | |
Sutter Health Sacramento KingsTeam | Jersey Sponsor | Sports | ~$6.0M | — | May 12, 2026 | active | |
Opel IHF Men's Handball World ChampionshipEvent | Official Partner | Sports | ~$5.0M | 1 year | Jun 5, 2026 | active | |
Rumble Enhanced GamesEvent | Official Partner | Sports | ~$5.0M | — | May 26, 2026 | active | |
Rezolve AI Enhanced GamesEvent | Official Partner | Sports | ~$4.0M | — | May 26, 2026 | active | |
Roku Enhanced GamesEvent | Official Partner | Sports | ~$4.0M | — | May 26, 2026 | active | |
Brembo Mugello MotoGPEvent | Title Sponsor | Sports | ~$3.0M | — | May 27, 2026 | active | |
Caliwater Enhanced GamesEvent | Official Partner | Sports | ~$3.0M | — | May 26, 2026 | active | |
Public Enhanced GamesEvent | Official Partner | Sports | ~$3.0M | — | May 26, 2026 | active | |
Hoag Senior Players ChampionshipEvent | Title Sponsor | Sports | ~$2.5M | — | May 26, 2026 | active | |
Panini University of Michigan AthletesNIL Collective | NIL Deal | NIL | ~$2.0M | — | Jun 8, 2026 | active | |
EaseMyTrip Big Cricket LeagueLeague | Title Sponsor | Sports | ~$2.0M | 1 year | May 26, 2026 | active | |
Brembo Mugello CircuitVenue | Title Sponsor | Sports | ~$2.0M | — | May 22, 2026 | active | |
TIAA Philadelphia MarathonEvent | Title Sponsor | Sports | ~$2.0M | — | May 21, 2026 | active | |
Columbia Sportswear Robert IrwinInfluencer | Brand Ambassador | Lifestyle | ~$2.0M | — | May 12, 2026 | active | |
Frame Fitness Enhanced GamesEvent | Official Partner | Sports | ~$1.5M | — | May 26, 2026 | active | |
5.11 Tactical Triumph Factory RacingTeam | Title Sponsor | Sports | ~$1.5M | — | May 12, 2026 | active | |
UW Health Wisconsin Badgers Women's AthleticsTeam | Jersey Sponsor | Sports | ~$1.2M | — | May 13, 2026 | active | |
Micron Technology Spirit of Boise Balloon ClassicFestival | Title Sponsor | Entertainment | ~$1.0M | 2 years | Jun 1, 2026 | active | |
Allstate Sugar Bowl LHSAALeague | Title Sponsor | Sports | ~$800K | — | May 13, 2026 | active | |
Waterdrop MLP AustinEvent | Title Sponsor | Sports | ~$500K | — | Jun 8, 2026 | active | |
The Admiral Theatre Illinois CheerleadersNIL Collective | NIL Deal | NIL | $500K | — | May 27, 2026 | rumored | |
PM Philadelphia Marathon New Title Sponsor Philadelphia MarathonEvent | Title Sponsor | Sports | ~$500K | — | May 21, 2026 | active | |
Campa Energy S8ULPlatform | Title Sponsor | Esports | ~$500K | 1 year | May 21, 2026 | active | |
1/ST BET Delvin Miller Adios PaceEvent | Presenting | Sports | ~$300K | 1 year | Jun 8, 2026 | active | |
WTC Fiber Kansas State Wildcats BaseballTeam | Official Partner | Sports | ~$250K | 5 years | May 13, 2026 | active | |
GameAbove Detroit Sports Commission Golf ClassicEvent | Title Sponsor | Sports | ~$200K | — | May 22, 2026 | active | |
U Unknown Hollywood SmothersAthlete | NIL Deal | NIL | ~$150K | — | May 21, 2026 | active | |
The Athlete Amplifier Hofstra Pride Men's LacrosseTeam | NIL Deal | NIL | ~$150K | — | May 13, 2026 | active | |
IG Wealth Management Pickleball NS Provincial ChampionshipsEvent | Title Sponsor | Sports | ~$75K | — | May 22, 2026 | active | |
Flo4Law Texas Mini Cup ChampionshipEvent | Title Sponsor | Sports | ~$50K | 1 year | May 21, 2026 | active | |
U USAA U.S. Military Academy at West Point / Michie StadiumVenue | Naming Rights | Sports | Undisclosed | — | Jun 11, 2026 | active | |
U Undisclosed Stony Brook University AthleticsTeam | Jersey Sponsor | Sports | Undisclosed | 3 years | Jun 5, 2026 | active | |
L Lay's Formula 1League | Hospitality | Sports | Undisclosed | — | Jun 5, 2026 | active | |
USA 250 New York KnicksTeam | Jersey Sponsor | Sports | ~$0 | — | Jun 1, 2026 | active | |
U Undisclosed Philadelphia MarathonEvent | Title Sponsor | Sports | Undisclosed | — | May 21, 2026 | active | |
G Gucci Alpine F1 TeamTeam | Title Sponsor | Sports | Undisclosed | — | May 14, 2026 | rumored | |
M McDonald's Major League Soccer franchise stadiumVenue | Naming Rights | Sports | Undisclosed | — | May 13, 2026 | active |
The Deal Tracker shows you what's happening. Our Intelligence Reports show you why it matters — with sponsor landscape data on 100+ properties across the Big 5 leagues and beyond.

SponsorFlo connects deal data to your actual pipeline — so you can act on intelligence, not just read it.
Claude analyzes hundreds of news sources daily, extracting structured deal data with brand, property, financials, and duration.
Get notified when deals happen in your industry, with your competitors, or in categories you track. Coming soon.
When deal values aren't disclosed, our AI estimates them from comparable deals — so you always have a benchmark.
Sports, NIL, influencer, entertainment, esports, fashion, gaming — we track deals across every category.
See what your competitors are spending on sponsorships and where. Connect deals to your pipeline inside SponsorFlo.
Use deal intelligence to inform your outreach, pricing, and proposals — all connected inside the SponsorFlo platform.
Track deals, monitor competitors, and discover partnership opportunities — all inside SponsorFlo.