Every major brand deal — sports, NIL, influencer, entertainment, esports, and more — extracted and analyzed daily by AI.
We scan hundreds of sources daily and use Claude AI to extract, classify, and estimate deal values automatically.
Our AI scans 15+ news queries across sports, NIL, influencer, entertainment, and esports sources every day.
Claude identifies brands, properties, deal types, financial terms, and duration — then estimates undisclosed values from comparable deals.
Deals are deduplicated, enriched with brand logos, and published to this tracker. New articles cover the biggest stories.
515 deals tracked and counting. Filter by category, type, or search by brand.
| Brand & Property | Deal Type | Category | Value | Duration | Announced | Status | |
|---|---|---|---|---|---|---|---|
Emirates Arsenal FCTeam | Multi-Category | Sports | ~$420.0M | 6 years | Jul 17, 2026 | active | |
Bank of America Carolina Panthers StadiumVenue | Naming Rights | Sports | ~$150.0M | 15 years | Jul 23, 2026 | active | |
Galaxy Texas Tech Red Raiders Football StadiumVenue | Naming Rights | Sports | ~$45.0M | 15 years | Jul 17, 2026 | active | |
Vodafone Al AhlyTeam | Naming Rights | Sports | ~$15.0M | — | Aug 5, 2026 | active | |
US Unknown Sponsor Ohio State UniversityTeam | Jersey Sponsor | Sports | ~$15.0M | — | Jul 27, 2026 | active | |
Doha Bank Qatar Stars LeagueLeague | Title Sponsor | Sports | ~$15.0M | 5 years | Jul 24, 2026 | active | |
Busey Bank Illinois Fighting IlliniTeam | Jersey Sponsor | Sports | ~$8.0M | — | Jul 27, 2026 | active | |
Busey Bank University of Illinois AthleticsTeam | Jersey Sponsor | Sports | ~$8.0M | — | Jul 27, 2026 | active | |
MB Multiple Brands (NIL Collective) Nebraska FootballTeam | NIL Deal | NIL | $7.5M | — | Jul 31, 2026 | active | |
Progressive Cleveland WNBATeam | Jersey Sponsor | Sports | ~$7.0M | — | Jul 21, 2026 | active | |
Emplify Health Titletown FieldVenue | Naming Rights | Sports | ~$5.0M | — | Jul 17, 2026 | active | |
Antero Resources West Virginia UniversityTeam | Jersey Sponsor | Sports | ~$4.0M | — | Aug 4, 2026 | active | |
Dialpad Cal BerkeleyTeam | Jersey Sponsor | Sports | ~$3.0M | — | Aug 3, 2026 | active | |
Monster Energy Big 12 ConferenceLeague | Official Partner | Sports | ~$3.0M | — | Jul 31, 2026 | active | |
Progressive Insurance Association of Volleyball ProfessionalsLeague | Title Sponsor | Sports | ~$3.0M | — | Jul 29, 2026 | active | |
Multipli Credit Union Missouri AthleticsTeam | Multi-Category | Sports | ~$3.0M | — | Jul 22, 2026 | active | |
BetWright Norwich CityTeam | Official Partner | Sports | ~$2.0M | 1 year | Aug 3, 2026 | active | |
Dude Wipes San Jose EarthquakesTeam | Jersey Sponsor | Sports | ~$2.0M | — | Jul 31, 2026 | active | |
Main Line Health St. Joseph's UniversityTeam | Jersey Sponsor | Sports | ~$2.0M | 5 years | Jul 23, 2026 | active | |
Dialpad California Memorial StadiumVenue | Naming Rights | Sports | ~$1.5M | — | Aug 3, 2026 | active | |
Chime Portland FireTeam | Jersey Sponsor | Sports | ~$1.5M | — | Jul 27, 2026 | active | |
LGND Perfect GameLeague | Official Partner | Sports | ~$1.5M | 3 years | Jul 27, 2026 | active | |
Abercrombie & Fitch Emily RatajkowskiInfluencer | Brand Ambassador | Fashion | ~$1.5M | — | Jul 24, 2026 | active | |
SRM Concrete Vanderbilt CommodoresTeam | Jersey Sponsor | Sports | ~$1.5M | — | Jul 21, 2026 | active | |
DICK'S Sporting Goods Perfect Game All-American ClassicEvent | Title Sponsor | Sports | ~$1.0M | — | Aug 4, 2026 | active | |
Adidas Tennessee AthleticsTeam | NIL Deal | NIL | ~$1.0M | — | Jul 22, 2026 | active | |
Intersport Elverys Mayo GAATeam | Official Partner | Sports | ~$750K | 3 years | Jul 24, 2026 | active | |
DICK'S Sporting Goods East Cobb ComplexVenue | Naming Rights | Sports | ~$500K | — | Aug 4, 2026 | active | |
Nike Oregon Ducks FootballTeam | NIL Deal | NIL | ~$500K | — | Jul 22, 2026 | active | |
American Safety Tulane AthleticsTeam | Jersey Sponsor | Sports | ~$500K | 5 years | Jul 22, 2026 | active | |
American Safety Tulane Green WaveTeam | Jersey Sponsor | Sports | ~$400K | — | Jul 22, 2026 | active | |
Dynamite Competitions Haverfordwest County AFCVenue | Naming Rights | Sports | ~$100K | 2 years | Aug 5, 2026 | active | |
Under Armour Jett HarrisonAthlete | NIL Deal | NIL | ~$100K | — | Aug 1, 2026 | active | |
House of Heat Jett HarrisonAthlete | NIL Deal | NIL | ~$100K | — | Aug 1, 2026 | active | |
Panini America MiLaysia FulwileyAthlete | NIL Deal | NIL | ~$100K | — | Jul 23, 2026 | active | |
Derby Watch Supply Trae TaylorAthlete | NIL Deal | NIL | ~$75K | — | Aug 3, 2026 | active | |
Panini America Julian SayinAthlete | NIL Deal | NIL | ~$50K | — | Aug 1, 2026 | active | |
Nike Peyton HoustonAthlete | NIL Deal | NIL | ~$50K | — | Jul 22, 2026 | active | |
Casper Fly Fishing Guides University of Wyoming AthletesAthlete | NIL Deal | NIL | ~$25K | 1 year | Jul 26, 2026 | active | |
KOK Wings & Things Cayman WashingtonAthlete | NIL Deal | NIL | ~$15K | — | Aug 5, 2026 | active | |
Casper Fly-Fishing Guides University of Wyoming AthletesAthlete | NIL Deal | NIL | ~$15K | 1 year | Jul 26, 2026 | active | |
Emirates Arsenal Football ClubTeam | Multi-Category | Sports | Undisclosed | 7 years | Aug 6, 2026 | active | |
GG Google Gemini Kaun Banega Crorepati Season 18Show | Official Partner | Entertainment | Undisclosed | — | Jul 31, 2026 | active | |
R ReNew Kaun Banega Crorepati Season 18Show | Official Partner | Entertainment | Undisclosed | — | Jul 31, 2026 | active | |
RC RMA Civil Construction Geelong United Basketball Community Super CampsTeam | Naming Rights | Sports | Undisclosed | — | Jul 29, 2026 | active | |
US Unknown Sponsor(s) Kai Cenat - Streamer UEvent | Streaming Deal | Influencer | Undisclosed | — | Jul 27, 2026 | active | |
C Cadence Larissa MillsCreator | Influencer Deal | Influencer | Undisclosed | — | Jul 24, 2026 | active | |
PI PPG Industries World Snooker Tour ChampionshipEvent | Title Sponsor | Sports | Undisclosed | — | Jul 23, 2026 | active | |
SC SRM Concrete Vanderbilt UniversityTeam | Jersey Sponsor | Sports | Undisclosed | — | Jul 21, 2026 | active | |
E E-Tech Stephen F. Austin State University Ladyjacks Women's BasketballTeam | Jersey Sponsor | Sports | Undisclosed | 5 years | Jul 17, 2026 | active |
The Deal Tracker shows you what's happening. Our Intelligence Reports show you why it matters — with sponsor landscape data on 100+ properties across the Big 5 leagues and beyond.

SponsorFlo connects deal data to your actual pipeline — so you can act on intelligence, not just read it.
Claude analyzes hundreds of news sources daily, extracting structured deal data with brand, property, financials, and duration.
Get notified when deals happen in your industry, with your competitors, or in categories you track. Coming soon.
When deal values aren't disclosed, our AI estimates them from comparable deals — so you always have a benchmark.
Sports, NIL, influencer, entertainment, esports, fashion, gaming — we track deals across every category.
See what your competitors are spending on sponsorships and where. Connect deals to your pipeline inside SponsorFlo.
Use deal intelligence to inform your outreach, pricing, and proposals — all connected inside the SponsorFlo platform.
Track deals, monitor competitors, and discover partnership opportunities — all inside SponsorFlo.