Every major brand deal — sports, NIL, influencer, entertainment, esports, and more — extracted and analyzed daily by AI.
We scan hundreds of sources daily and use Claude AI to extract, classify, and estimate deal values automatically.
Our AI scans 15+ news queries across sports, NIL, influencer, entertainment, and esports sources every day.
Claude identifies brands, properties, deal types, financial terms, and duration — then estimates undisclosed values from comparable deals.
Deals are deduplicated, enriched with brand logos, and published to this tracker. New articles cover the biggest stories.
846 deals tracked and counting. Filter by category, type, or search by brand.
| Brand & Property | Deal Type | Category | Value | Duration | Announced | Status | |
|---|---|---|---|---|---|---|---|
Turkish Airlines Liverpool FCTeam | Jersey Sponsor | Sports | $405.0M | 5 years | Sep 8, 2026 | active | |
Adidas SL BenficaTeam | Multi-Category | Sports | $120.0M | 7 years | Sep 14, 2026 | active | |
Adidas Unknown ClubTeam | Jersey Sponsor | Sports | $120.0M | 6 years | Sep 13, 2026 | active | |
Nike University of MiamiTeam | Official Partner | Sports | ~$90.0M | 10 years | Sep 16, 2026 | active | |
SoFi University of Notre DameTeam | Jersey Sponsor | Sports | ~$90.0M | — | Sep 4, 2026 | active | |
Puma Manchester CityTeam | Jersey Sponsor | Sports | ~$65.0M | — | Sep 4, 2026 | active | |
Polymarket LeBron JamesAthlete | Endorsement | Sports | $15.0M | — | Sep 15, 2026 | active | |
Polymarket Riot GamesPlatform | Official Partner | Esports | ~$8.0M | — | Sep 10, 2026 | rumored | |
Kalshi Riot GamesPlatform | Official Partner | Esports | ~$7.0M | — | Sep 10, 2026 | rumored | |
UA Unnamed American Fast-Food Chain EFL TrophyEvent | Naming Rights | Food & Beverage | $6.5M | 5 years | Sep 15, 2026 | pending | |
Acrisure Dallas StarsTeam | Jersey Sponsor | Sports | ~$6.0M | — | Sep 21, 2026 | active | |
Toyota U.S. Snowboard TeamTeam | Title Sponsor | Sports | ~$5.0M | — | Sep 10, 2026 | active | |
Puma A$AP RockyInfluencer | Creator Partnership | Entertainment | ~$5.0M | — | Sep 4, 2026 | active | |
SoFi Notre Dame Fighting IrishTeam | Jersey Sponsor | Sports | ~$5.0M | — | Sep 4, 2026 | active | |
Ripple Kansas FootballTeam | Jersey Sponsor | Sports | ~$3.5M | — | Sep 2, 2026 | active | |
Trip Kendall JennerInfluencer | Brand Ambassador | Lifestyle | ~$3.0M | — | Sep 17, 2026 | active | |
Novig Sydney SweeneyInfluencer | Brand Ambassador | Entertainment | ~$3.0M | — | Sep 10, 2026 | active | |
Heaven Hill Brands University of KentuckyTeam | Hospitality | Sports | ~$3.0M | — | Sep 9, 2026 | active | |
Heaven Hill Brands Kentucky WildcatsTeam | Hospitality | Sports | ~$3.0M | — | Sep 9, 2026 | active | |
UPMC Pitt PanthersTeam | Jersey Sponsor | Sports | ~$3.0M | — | Sep 1, 2026 | active | |
Altra Federal Credit Union Rochester Sports ComplexVenue | Naming Rights | Sports | ~$2.5M | — | Sep 21, 2026 | active | |
Kalshi ValorantPlatform | Official Partner | Esports | ~$2.5M | — | Sep 10, 2026 | rumored | |
Kin Insurance Florida State SeminolesTeam | Jersey Sponsor | Sports | ~$2.5M | — | Sep 2, 2026 | active | |
University of Utah Health Utah UtesTeam | Jersey Sponsor | Sports | ~$2.5M | — | Sep 2, 2026 | active | |
Entrata BYU FootballTeam | Jersey Sponsor | Sports | ~$2.5M | — | Sep 2, 2026 | active | |
University of Utah Health University of UtahTeam | Jersey Sponsor | Sports | ~$2.5M | — | Sep 2, 2026 | active | |
Osage Nation Oklahoma State CowboysTeam | Jersey Sponsor | Sports | ~$2.5M | — | Sep 1, 2026 | active | |
Antero Resources Pittsburgh PanthersTeam | Jersey Sponsor | Sports | ~$2.0M | — | Sep 4, 2026 | active | |
Jeff Wyler Automotive Family Cincinnati BearcatsTeam | Jersey Sponsor | Sports | ~$1.8M | — | Sep 1, 2026 | active | |
TaylorMade Charlie WoodsAthlete | NIL Deal | NIL | ~$500K | — | Sep 4, 2026 | active | |
Thomas J. Henry Law UIW BasketballTeam | Jersey Sponsor | Sports | $250K | 1 year | Sep 9, 2026 | active | |
Thomas J. Henry Law UTSA BasketballTeam | Jersey Sponsor | Sports | $250K | 1 year | Sep 9, 2026 | active | |
Furness Building Society Barrow AFCVenue | Naming Rights | Sports | ~$200K | 2 years | Sep 19, 2026 | active | |
Adidas Malachi ToneyAthlete | NIL Deal | NIL | ~$150K | — | Sep 3, 2026 | active | |
Midas LaNorris SellersAthlete | NIL Deal | NIL | ~$50K | — | Sep 22, 2026 | active | |
Verge Green Mountain Stage RaceEvent | Presenting | Sports | ~$25K | — | Sep 3, 2026 | active | |
Simply Log Cabins Penistone Church FCTeam | Naming Rights | Sports | ~$15K | — | Sep 11, 2026 | active | |
H Homefield IndyCarLeague | Licensing | Sports | Undisclosed | — | Sep 22, 2026 | active | |
Under Armour IndyCarLeague | Licensing | Sports | Undisclosed | — | Sep 22, 2026 | active | |
L Lululemon IndyCarLeague | Licensing | Sports | Undisclosed | — | Sep 22, 2026 | active | |
TB True Brand IndyCarLeague | Licensing | Sports | Undisclosed | — | Sep 22, 2026 | active | |
TM Travis Matthew IndyCarLeague | Licensing | Sports | Undisclosed | — | Sep 22, 2026 | active | |
U Uline Milwaukee BucksTeam | Jersey Sponsor | Sports | Undisclosed | — | Sep 22, 2026 | active | |
F& Flag & Anthem IndyCarLeague | Licensing | Sports | Undisclosed | — | Sep 22, 2026 | active | |
A Acrisure Stars Hall of Fame GalaEvent | Presenting | Sports | Undisclosed | — | Sep 21, 2026 | active | |
T Telefónica FC BarcelonaTeam | Hospitality | Sports | Undisclosed | — | Sep 21, 2026 | active | |
D DAZN Los Angeles KingsTeam | Media Rights | Media | Undisclosed | — | Sep 21, 2026 | active | |
RT Rosa Tiles Okyeame KwameInfluencer | Brand Ambassador | Music | Undisclosed | — | Sep 15, 2026 | active | |
U Undisclosed Jamaica Premier LeagueLeague | Presenting | Sports | Undisclosed | — | Sep 12, 2026 | pending | |
S Salomon IronmanEvent | Naming Rights | Sports | Undisclosed | — | Sep 11, 2026 | active |
The Deal Tracker shows you what's happening. Our Intelligence Reports show you why it matters — with sponsor landscape data on 100+ properties across the Big 5 leagues and beyond.

SponsorFlo connects deal data to your actual pipeline — so you can act on intelligence, not just read it.
Claude analyzes hundreds of news sources daily, extracting structured deal data with brand, property, financials, and duration.
Get notified when deals happen in your industry, with your competitors, or in categories you track. Coming soon.
When deal values aren't disclosed, our AI estimates them from comparable deals — so you always have a benchmark.
Sports, NIL, influencer, entertainment, esports, fashion, gaming — we track deals across every category.
See what your competitors are spending on sponsorships and where. Connect deals to your pipeline inside SponsorFlo.
Use deal intelligence to inform your outreach, pricing, and proposals — all connected inside the SponsorFlo platform.
Track deals, monitor competitors, and discover partnership opportunities — all inside SponsorFlo.