Every major brand deal — sports, NIL, influencer, entertainment, esports, and more — extracted and analyzed daily by AI.
We scan hundreds of sources daily and use Claude AI to extract, classify, and estimate deal values automatically.
Our AI scans 15+ news queries across sports, NIL, influencer, entertainment, and esports sources every day.
Claude identifies brands, properties, deal types, financial terms, and duration — then estimates undisclosed values from comparable deals.
Deals are deduplicated, enriched with brand logos, and published to this tracker. New articles cover the biggest stories.
13 deals tracked and counting. Filter by category, type, or search by brand.
| Brand & Property | Deal Type | Category | Value | Duration | Announced | Status | |
|---|---|---|---|---|---|---|---|
Spotify FC Barcelona Camp NouVenue | Naming Rights | Sports | ~$310.0M | 10 years | — | active | |
Nike FC BarcelonaTeam | Jersey Sponsor | Sports | ~$155.0M | — | — | active | |
Adidas FIFA World CupEvent | Official Partner | Sports | ~$100.0M | — | — | active | |
Spotify FC BarcelonaTeam | Jersey Sponsor | Sports | ~$75.0M | 5 years | — | active | |
Emirates Arsenal FCTeam | Multi-Category | Sports | ~$60.0M | — | — | active | |
Aramco AFC Asian Cup Saudi Arabia 2027Event | Official Partner | Sports | ~$50.0M | — | May 6, 2026 | active | |
Aramco Al Khobar StadiumVenue | Naming Rights | Sports | ~$30.0M | — | May 6, 2026 | active | |
Betway Manchester UnitedTeam | Official Partner | Sports | $18.0M | — | — | rumored | |
Qualcomm NASCAR San Diego CircuitVenue | Naming Rights | Sports | ~$15.0M | — | May 4, 2026 | active | |
Anduril NASCAR San Diego Race WeekendEvent | Title Sponsor | Sports | ~$8.0M | — | May 4, 2026 | active | |
Stark Tech Buffalo SabresTeam | Jersey Sponsor | Sports | ~$5.0M | — | May 6, 2026 | active | |
cinch Northamptonshire County Cricket ClubVenue | Naming Rights | Sports | ~$2.0M | — | — | active | |
Voyager Internet New Zealand Media AwardsEvent | Naming Rights | Media | ~$500K | — | — | terminated |
The Deal Tracker shows you what's happening. Our Intelligence Reports show you why it matters — with sponsor landscape data on 100+ properties across the Big 5 leagues and beyond.

SponsorFlo connects deal data to your actual pipeline — so you can act on intelligence, not just read it.
Claude analyzes hundreds of news sources daily, extracting structured deal data with brand, property, financials, and duration.
Get notified when deals happen in your industry, with your competitors, or in categories you track. Coming soon.
When deal values aren't disclosed, our AI estimates them from comparable deals — so you always have a benchmark.
Sports, NIL, influencer, entertainment, esports, fashion, gaming — we track deals across every category.
See what your competitors are spending on sponsorships and where. Connect deals to your pipeline inside SponsorFlo.
Use deal intelligence to inform your outreach, pricing, and proposals — all connected inside the SponsorFlo platform.
Track deals, monitor competitors, and discover partnership opportunities — all inside SponsorFlo.